Product Description
DoubleCoin E3/L3 Radial OTR Loader Tires REM-2 23.5R25, 26.5R25, 29.5R25 on sale is the DoubleCoin REM-2 Off-The-Road radial features an aggressive self-cleaning tread design. Engineered to deliver a smooth ride and superior traction in all types of terrains, the REM-2 is an OEM Certified OTR tire with an advanced casing design that promotes retreadability.
DoubleCoin company’s main products are all-steel radial truck tires, all-steel radial light truck tires, all-steel radial off-the-road tires, all-steel radial industrial tires, agricultural radial tires, radial passenger tires, bias truck tires, bias light truck tires, bias industrial tires, etc. DoubleCoin company enjoys self-support import and export rights, and DoubleCoin tire has been sold to more than 100 countries and regions abroad. The China domestic market covers all provinces, cities and autonomous regions. DoubleCoin Group also supplies tyres for more than 30 automobile manufacturers such as CIMC, Zhengzhou Yutong, Xiamen Jinlong, and Volvo, and entered the European and American original tire market, matched with trucks, school buses, and construction machinery vehicles of famous auto manufacturers such as SCHMITZ CARGO, Caterpillar, Autocar, UTILITY TRAILER, and entered the European and American mainstream markets represented by famous logistics companies such as JBHUNT.
DoubleCoin E3/L3 Radial OTR Loader Tires REM-2 29.5R25 Features
DoubleCoin REM2 E3/L3 23.5R25, 26.5R25, 29.5R25 Applications
DoubleCoin E3/L3 Radial OTR Loader Tires REM-2 Specifications
Tire Size | Ply Rating | Speed (km/h) | Speed Index | Overall Diameter (mm) | Section Width (mm) | Tread Depth (mm) | Rim | Single Max Load | Pressure (kPa) | Load Index (Pa) |
---|---|---|---|---|---|---|---|---|---|---|
17.5R25 | ★ | 50 | B | 1340 | 448 | 27 | 14.00/1.5 | 4125 | 350 | 157 |
10 | A2 | 7100 | 450 | 176 | ||||||
17.5R25 | ★★ | 50 | B | 1340 | 448 | 27 | 14.00/1.5 | 5450 | 450 | 167 |
10 | A2 | 8500 | 575 | 182 | ||||||
20.5R25 | ★ | 50 | B | 1480 | 527 | 31 | 17.00/2.0 | 5600 | 350 | 168 |
10 | A2 | 9500 | 450 | 186 | ||||||
20.5R25 | ★★ | 50 | B | 1480 | 527 | 31 | 17.00/2.0 | 7300 | 450 | 177 |
10 | A2 | 11500 | 575 | 193 | ||||||
23.5R25 | ★ | 50 | B | 1617 | 600 | 36 | 19.50/2.5 | 7100 | 350 | 176 |
10 | A2 | 12150 | 450 | 195 | ||||||
23.5R25 | ★★ | 50 | B | 1617 | 600 | 36 | 19.50/2.5 | 9250 | 450 | 185 |
10 | A2 | 14500 | 575 | 201 | ||||||
26.5R25 | ★ | 50 | B | 1748 | 695 | 37.5 | 22.00/3.0 | 9000 | 350 | 184 |
10 | A2 | 15000 | 450 | 202 | ||||||
26.5R25 | ★★ | 50 | B | 1748 | 695 | 37.5 | 22.00/3.0 | 11500 | 450 | 200 |
10 | A2 | 18500 | 575 | 216 | ||||||
29.5R25 | ★★ | 50 | B | 1860 | 748 | 40 | 25.00/3.5 | 14000 | 450 | 200 |
10 | A2 | 22400 | 575 | 216 | ||||||
750/65R25 | ★★ | 50 | B | 1606 | 760 | 43 | 24.00/3.0 | 10600 | 425 | 190 |
10 | A2 | 18500 | 625 | 209 | ||||||
775/65R29 | ★★ | 50 | B | 1750 | 770 | 46 | 24.00/3.5 | 12150 | 425 | 195 |
10 | A2 | 20600 | 625 | 213 | ||||||
875/65R29 | ★★ | 50 | B | 1875 | 890 | 48 | 28.00/3.5 | 15500 | 425 | 203 |
10 | A2 | 25750 | 625 | 221 |
Togmax Group, as professional fleet solutions provider, we supply China toppest level tyres to meet customers longer mileage and heavy loading requirement. Togmax have the best tyre brands and rich experience to lower fleet cost by the specific tyre choice and running maintenance for different kinds fleets. If you need quality Chinese tyres for tough applications, please feel free to contact with Togmax team.
Reviews
There are no reviews yet.