Product Description
Maxam MS302 E3/L3 Heavy Duty Radial OTR Loader Mining Truck Tires on sale is heavy duty E3/L3+ lug pattern combines excellent traction and high resistance to wear and cutting. Specifically designed to minimize vibration at haul speeds, and provide the lowest cost-per-hour.
As a major global specialty tire manufacturer and distributor, Maxam OTR Tire has a strong reputation for market leading quality, reliability and delivered value. Our organization’s foundation is centered around world class engineering practices and the most advanced manufacturing platforms within our industry; ensuring superior product quality.
Maxam MS302 E3/L3 Heavy Duty Radial OTR Loader Tires Features
- Excellent traction in all off-road conditions
- Thick undertread for improved puncture resistance
- High quality casing allows for excellent retreadability
- Wear and cut resistant tread compound
- Wide, flat footprint profile for maximum stability and wear
- Increased net-to-gross and tread depth for highest tread life
- Offset, reinforced lugs minimize vibration at haul speeds
Maxam MS302 E3/L3 Heavy Duty OTR Loader Tires Specifications
Size | Rating | Type | Rim | O.D. | S.W. | T.D. | Infl. | L.C.C. (lbs/kg) | Infl. | L.C.C. (lbs/kg) | L.I. |
---|---|---|---|---|---|---|---|---|---|---|---|
in | in | 32nds | psi | 5 mph | psi | 30 mph | |||||
mm | mm | mm | kPa | 10 kph | kPa | 50 kph | |||||
20.5R25 | ** | TL | 17.00/2.0 | 58.8 | 20.5 | 42 | 94 | 25400 | 76 | 16100 | 193A2/177B |
1493 | 521 | 33 | 650 | 11500 | 525 | 7300 | |||||
23.5R25 | ** | TL | 19.50/2.5 | 63.5 | 23.6 | 47 | 94 | 32000 | 76 | 20400 | 201A2/185B |
1613 | 599 | 37 | 650 | 14500 | 525 | 9250 | |||||
26.5R25 | ** | TL | 22.00/3.0 | 68.6 | 26.5 | 50 | 94 | 40800 | 76 | 25400 | 209A2/193B |
1742 | 673 | 40 | 650 | 18500 | 525 | 11500 | |||||
29.5R25 | ** | TL | 25.00/3.5 | 74.5 | 30 | 54 | 94 | 49400 | 76 | 30900 | 216A2/200B |
1892 | 762 | 43 | 650 | 22400 | 525 | 14000 | |||||
550/65R25 | ** | TL | 17.00/2.0 | 53.1 | 21.6 | 41 | 69 | 18700 | 54 | 13900 | 182A2/172B |
1350 | 548 | 33 | 475 | 8500 | 375 | 6300 | |||||
650/65R25 | ** | TL | 19.50/2.5 | 58.2 | 25.1 | 46 | 91 | 30900 | 69 | 17600 | 200A2/180B |
1479 | 638 | 37 | 625 | 14000 | 475 | 8000 | |||||
750/65R25 | ** | TL | 22.00/3.0 | 63.3 | 29.4 | 52 | 91 | 40800 | 69 | 23400 | 209A2/190B |
1607 | 747 | 41 | 625 | 18500 | 475 | 10600 | |||||
775/65R29 | ** | TL | 24.00/3.5 | 68.5 | 30.5 | 54 | 91 | 45400 | 62 | 26800 | 213A2/195B |
1740 | 775 | 43 | 625 | 20600 | 425 | 12150 | |||||
875/65R29 | ** | TL | 27.00/3.5 | 73.2 | 33.7 | 60 | 91 | 56800 | 69 | 34200 | 221A2/203B |
1859 | 856 | 48 | 625 | 25750 | 475 | 15500 |
TOGMAX Group, as global specialty tire solution provider, no matter you are mining site tires requirement, port tires requirement, or forestry tire applictaions in African, Asian, South American, Middle East, TOGMAX could provide high performance and cost effective tire solutions for you accordingly. Please kindly feel free to contact with us, TogMax will always be your Reliable, Efficient and Value-added partner from China.
Reviews
There are no reviews yet.