Product Description
Maxam MS440 E4 Deeper Radial OTR Mining Truck Tyres 37.00R57 46/90R57 on sale is a versatile tread design allows flexibility in applications from smooth haul roads to rough and rocky terrain while providing maximum productivity.
As a major global specialty tire manufacturer and distributor, Maxam Tire has a strong reputation for market leading quality, reliability and delivered value. Our organization’s foundation is centered around world class engineering practices and the most advanced manufacturing platforms within our industry; ensuring superior product quality.
Maxam MS440 E4 OTR Tyres 37.00R57 46/90R57 Features
- Excellent traction in all haul road conditions
- Deep tread grooves provide cooler running tread for high site TKPH
- E4+ deep tread for longest tire life
- Wide, square footprint distributes load for minimal haul road disturbance
- Reinforced bead, shoulder and sidewall for increased cut resistance
- Heat resistant undertread reduces tire temperature
- Multiple tread compound options target specific site requirements
Maxam MS440 E4 OTR Tyres 37.00R57 46/90R57 Specifications
Size | Rating | Type | Rim | O.D. | S.W. | T.D. | Tread Compound | TMPH/TKPH | Infl. | L.C.C. | L.I. |
---|---|---|---|---|---|---|---|---|---|---|---|
in | in | 32nds | psi | 30 mph | |||||||
mm | mm | mm | kPa | 50 kph | |||||||
37.00R57 | ** | TL | 27.00/6.0 | 135.4 | 40 | 117 | Cut Resistant | 453/660 | 109 | 113500 | 245B |
3439 | 1016 | 93 | 750 | 51500 | |||||||
37.00R57 | ** | TL | 27.00/6.0 | 135.4 | 40 | 117 | Standard | 552/805 | 109 | 113500 | 245B |
3439 | 1016 | 93 | 750 | 51500 | |||||||
37.00R57 | ** | TL | 27.00/6.0 | 135.4 | 40 | 117 | Heat Resistant | 666/971 | 109 | 113500 | 245B |
3439 | 1016 | 93 | 750 | 51500 | |||||||
46/90R57 | ** | TL | 32.00/6.0 | 141.5 | 46 | 117 | Cut Resistant | 514/750 | 109 | 139000 | 252B |
3594 | 1168 | 93 | 750 | 63000 | |||||||
46/90R57 | ** | TL | 32.00/6.0 | 141.5 | 46 | 117 | Standard | 617/900 | 109 | 139000 | 252B |
3594 | 1168 | 93 | 750 | 63000 | |||||||
46/90R57 | ** | TL | 32.00/6.0 | 141.5 | 46 | 117 | Heat Resistant | 737/1075 | 109 | 139000 | 252B |
3594 | 1168 | 93 | 750 | 63000 |
TOGMAX Group, as professional global specialty tire solution provider, no matter you are mining site tires requirement, port tires requirement, or forestry tire applictaions etc., in African, Asian, South American, Middle East, TOGMAX could provide high performance and cost effective tire solutions for you accordingly. Please kindly feel free to contact with us, TogMax will always be your Reliable, Efficient and Value-added partner from China.
Reviews
There are no reviews yet.