Product Description
Maxam MS930 LS2 Forestry Tyres 28L-26 30.5L-32 35.5L-32 for Logging is designed for use on demanding forestry equipment. High strength, belt-stabilized tire construction provides excellent traction and flotation in severe logging applications.
As a major global specialty tire manufacturer and distributor, Maxam OTR Tire has a strong reputation for market leading quality, reliability and delivered value. Our organization’s foundation is centered around world class engineering practices and the most advanced manufacturing platforms within our industry; ensuring superior product quality.
Maxam MS930 LS2 Forestry Tyres for Logging Features
- Heavy duty shoulder and sidewall
- Maximum protection from cuts, impacts and punctures
- Cut resistant compound specifically engineered for forestry service
- Steel reinforced undertread
- Extra wide footprint provides exceptional flotation in muddy and wet ground conditions
- Nylon-wrapped beads prevent unwinding
Maxam MS930 LS2 Forestry Tyres for Logging Specifications
Size | P.R. | Type | Rim | O.D. | S.W. | T.D. | Infl. | col_lcc_lbs_kg | Infl. | col_lcc_lbs_kg | L.I. |
---|---|---|---|---|---|---|---|---|---|---|---|
in | in | 32nds | psi | 5 mph | psi | 20 mph | |||||
mm | mm | mm | kPa | 10 kph | kPa | 30 kph | |||||
28L-26 | 16 | TL | DW25B | 64.7 | 28.1 | 72 | 35 | 14800 | 30 | 10500 | 174A2 / 162A6 |
1644 | 714 | 57 | 240 | 6700 | 210 | 4750 | |||||
20 | TL | DW25B | 64.2 | 27.9 | 72 | 40 | 16100 | 35 | 11400 | 177A2 / 165A6 | |
1632 | 709 | 57 | 275 | 7300 | 240 | 5150 | |||||
26 | TL | DW25B | 64.7 | 28.1 | 72 | 55 | 20400 | 50 | 14300 | 185A2 / 173A6 | |
1644 | 714 | 57 | 380 | 9250 | 340 | 6500 | |||||
24.5-32 | 20 | TL | DH21 | 72.1 | 24.5 | 76 | 45 | 18700 | 40 | 13200 | 182A2 / 170A6 |
1831 | 622 | 60 | 310 | 8500 | 275 | 6000 | |||||
30.5L-32 | 20 | TL | DH27 | 72.7 | 30.5 | 76 | 35 | 18700 | 30 | 13200 | 182A2 / 170A6 |
1847 | 775 | 60 | 240 | 8500 | 205 | 6000 | |||||
26 | TL | DH27 | 72.7 | 30.2 | 76 | 45 | 22000 | 40 | 15700 | 188A2 / 176A6 | |
1847 | 768 | 60 | 310 | 10000 | 275 | 7100 | |||||
32 | TL | DH27 | 72.7 | 30.2 | 76 | 55 | 24700 | 50 | 17600 | 192A2 / 180A6 | |
1847 | 775 | 60 | 380 | 11200 | 340 | 8000 | |||||
35.5L-32 | 26 | TL | DH31 | 79.3 | 35.2 | 79 | 40 | 26800 | 35 | 19300 | 195A2 / 183A6 |
2016 | 895 | 63 | 275 | 12150 | 240 | 8750 | |||||
30 | TL | DH31 | 79.2 | 35.5 | 79 | 45 | 29100 | 40 | 20900 | 198A2 / 186A6 |
TOGMAX Group, as global specialty tire solutions provider, no matter you are mining site tires requirement, port tires requirement, or forestry tires applictaions in African, Asian, South American, Middle East, TOGMAX could provide high performance and cost effective tire solutions for you accordingly. Please kindly feel free to contact with us, TogMax will always be your Reliable, Efficient and Value-added partner from China.
Reviews
There are no reviews yet.